OSPREY COMBAT AIRCRAFT
1 | Junkers Ju 87 Stukageschwader 1937-1941 | £13.99 |
2 | B-26 Marauder Units of the Eighth & Ninth Air Forces | £13.99 |
3 | Helldiver Units of World War 2 | £13.99 |
4 | Mosquito Bomber/Fighter Units 1942-1945 | £13.99 |
5 | Blenheim Units in WWII | £13.99 |
6 | Junkers Ju 87 Stukageschwader of North Africa & the Mediterranean | £13.99 |
7 | F-8 Crusader Units of the Vietnam War | £13.99 |
8 | P-61 Black Widow Units in WWII | £13.99 |
9 | Mosquito Fighter/Fighter Bomber Squadrons in WWII | £13.99 |
10 | SBD Dauntless Units in WWII | £13.99 |
11 | B-24 Liberator Units of the Pacific War | £13.99 |
12 | RF-8 Crusaders Units over Cuba & Vietnam | £13.99 |
13 | Mosquito Fighter/Bomber Units | £13.99 |
14 | Halifax Squadrons of WWII | £13.99 |
15 | B-24 Liberator Units of the 8th Air Force | £13.99 |
16 | TBF/TBM Avenger | £13.99 |
17 | Ju 88 Kampfgeshwader on the Western Front | £13.99 |
18 | B-17 Flying Fortress of the 8th Air Force | £13.99 |
19 | Sunderland Squadrons of WWII | £13.99 |
20 | TBD Devastator Units of WWII | £13.99 |
21 | B-17 Flying Fortress Units of the Eighth Air Force Pt.1 | £13.99 |
22 | Mitsubishi Type I Rikko Betty Units of WWII | £13.99 |
23 | Arab-Israeli Air Wars 1947-82 | £13.99 |
24 | Conflict in the Balkans 1991-2000 | £13.99 |
25 | MiG 17 + MiG 19 units of the Vietnam War | £13.99 |
26 | US Navy F-4 Phantom II MiG Killers | £13.99 |
27 | Air War in the Gulf 1991 | £13.99 |
28 | Air War in the Falklands 1982 | £13.99 |
29 | MiG 21 Units of the Vietnam War | £13.99 |
30 | US Navy F-4 Phantom II Mig Killers pt.2 | £13.99 |
31 | Lancaster Squadrons 1942 – 1943 | £13.99 |
32 | B-25 Mitchell Units of the MTO | £13.99 |
33 | B-29 Superfortress Units of World War 2 | £13.99 |
34 | PV Ventura/Harpoon Units of WWII | £13.99 |
35 | Lancaster Squadrons 1944-45 | £13.99 |
36 | B-17 Flying Fortress Units of the 8th Air Force | £13.99 |
38 | B-17 Flying Fortress of The MTO | £13.99 |
39 | B-17 Flying Fortress Units of the Pacific War | £13.99 |
40 | PBJ Mitchell Units of the Pacific War | £13.99 |
41 | US Army AH-1 Cobra Units in Vietnam | £13.99 |
42 | B-29 Superfortress Units of the Korean War | £13.99 |
44 | Arab MiG-19 & MiG-21 Units in Combat | £13.99 |
45 | USAF F-4 Phantom II MiG Killers 1965-1968 in Combat | £13.99 |
46 | US Navy Hornets Units of Operation Iraqi Freedom | £13.99 |
47 | F-15 C/E Eagle Units of Operation Iraqi Freedom | £13.99 |
48 | US Navy A-7 Corsair II Units of the Vietnam War | £13.99 |
49 | Iranian F-14A Tomcat Units in Combat | £13.99 |
50 | B-52 Stratofortress Units in Operation Desert Storm | £13.99 |
51 | RA-5C Vigilante Units in Combat | £13.99 |
52 | US Navy F-14 Tomcat Units of Operation Iraqi Freedom | £13.99 |
53 | F15-C Eagle In Combat | £13.99 |
54 | C-47/R4D Units of the ETO & MTO | £13.99 |
55 | USAF F-4 Phantom II MiG Killer 1972/73 | £13.99 |
57 | AH64 Apache Units of Operations Enduring Freedom & Iraqi Freedom | £13.99 |
58 | US Navy Hornet Units of Operation Iraqi Freedom | £13.99 |
59 | F-15E Strike Eagle Units in Combat 1990-2005 | £13.99 |
60 | B-1B Lancer Units in Combat | £13.99 |
61 | F-16 Fighting Falcon Units of Operation Iraqi Freedom | £13.99 |
62 | US Navy PBY Units of the the Pacific War | £13.99 |
63 | Aichi 99 Kambacu Val Units of WW II | £13.99 |
64 | B-2A Spirit Units in Combat | £13.99 |
65 | US Navy PBY Catalina Units of the Atlantic War | £13.99 |
66 | C-47/R4D Units of the Pacific And CBI | £13.99 |
67 | Israeli F-15 Eagle Units in Combat | £13.99 |
68 | F-117 Stealth Fighter Units of Operation Desert Storm | £13.99 |
69 | US Navy & Marine Corps A-4 Skyhawk Units of the Vietnam War 1963-1973 | £13.99 |
70 | F-14 Tomcat Units of Operation Enduring Freedom | £13.99 |
71 | Il 2 Shturmovik Guards Units of WWII | £13.99 |
72 | Vulcan Units of the Cold War | £13.99 |
73 | B-26 Marauder Units of the MTO | £13.99 |
74 | Junkers Ju 87 Stukageschwader of the Russian Front | £13.99 |
75 | Junkers Ju 88 Kampfgeshwader in North Africa & the Mediterranean | £13.99 |
77 | US Navy A-1 Skyraiders Unit of the Vietnam War | £13.99 |
78 | F4U Corsair Units of the Korean War | £13.99 |
79 | Junkers Ju 88 Kampfgeschwader on the Russian Front | £13.99 |
80 | Lockheed SR-71 Operations in Europe and the Middle East | £13.99 |
81 | Israeli A-4 Skyhawk Units in Combat | £13.99 |
82 | A-26 Invader Units of WW II | £13.99 |
83 | Me 262 Bomber & Reconnaissance Units of World War II | £13.99 |
84 | F-105 Thunderchief Units of the Vietnam War | £13.99 |
85 | B-57 Canberra Units of the Vietnam War | £13.99 |
86 | Typhoon Wings of 2nd TAF 1943-45 | £13.99 |
87 | B-24 Liberator Units of the CBI | £13.99 |
88 | Victor Units of the Cold War | £13.99 |
89 | USAF F-100 Sabre Units of the Vietnam War | £13.99 |
90 | AV-8B Harrier II Units of Operation Desert Storm | £13.99 |
91 | He 111 Kampfgeschwader in the West | £13.99 |
92 | P-47 Thunderbolt Units of the 12th Air Force | £13.99 |
93 | A-6 Intruder Units of the Vietnam War | £13.99 |
94 | US Marine Corps F-4 Phantom II Units of the Vietnam War | £13.99 |
95 | Valiant Units of the Cold War | £13.99 |
96 | Pe 2 Guards Units of World War II | £13.99 |
97 | USAF & VNAF Skyraider Units of the Vietnam War | £13.99 |
98 | A-10 Thunderbolt II Units of Operation Enduring Freedom | £13.99 |
99 | AV-8B Harrier II Units of Operation Iraqi Freedom I-II | £13.99 |
100 | He 111 Kampfgeschwader on the Russian Front | £13.99 |
101 | F-104 Starfighter Units in Combat | £13.99 |
102 | F-111 & EF-111 Units in Combat | £13.99 |
103 | F9F Panther Units of the Korean War | £13.99 |
104 | AV-8B Harrier II Units of Operation Enduring Freedom | £13.99 |
105 | RAF Canberra Units of the Cold War | £13.99 |
106 | Savoia-Marchetti S-79 Sparviero Torpedo-Bomber Units | £13.99 |
107 | F-105 Thunderchief MiG Killers of the Vietnam War | £13.99 |
108 | A-3 Skywarrior Units of the Vietnam War | £13.99 |
109 | Su 25 Frogfoot Units in Combat | £13.99 |
110 | Dornier Do 24 Units | £13.99 |
111 | A-10 Thunderbolt II Units of Operation Enduring Freedom 2008-2014 | £13.99 |
112 | Luftwaffe Mistel Composite Bomber Units | £13.99 |
113 | F-51 Mustang Units of the Korean War | £13.99 |
114 | AD Skyraider Units of the Korean War | £13.99 |
115 | Fw Condor Units of the World War 2 | £13.99 |
116 | US Navy F-4 Phantom II Units of the Vietnam War 1964-1968 | £13.99 |
117 | Tempest Squadrons of the RAF | £13.99 |
118 | He 162 Volksjager Units | £13.99 |
119 | Nakajima B5N ‘Kate’ & B6N ‘Jill’ Units | £13.99 |
120 | Ju 52/3m Bomber & Transport Units 1936/41 | £13.99 |
121 | A-6 Intruder Units 1974-1996 | £13.99 |
122 | Savoia-Marchetti S.79 Sparviero Bomber Units | £13.99 |
Updated 21st August 2017